Table A
(Fees payable for licence according To Arms Rule-2016)
PART I
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr.No. | Licence Form No. | License Fee at the time of grant (in Rs.) | Renewal fee for each subsequent year (In Rs.) | Renewal fee for 3 years(In Rs.) | ||||||||
1 | 2 | 3 | 4 | 5 | ||||||||
1. | I | 2000 | 1000 | 3000 | ||||||||
2. | II | 1000 | 1000 | 3000 | ||||||||
3. | III,IV,V | |||||||||||
(a) | Handguns - Revolvers/Pistols (both restricted or permissible) | 1000 | 500 | 1500 | ||||||||
(b) | Centre fire rifles (semi-automatic) and any other restricted firearm of category I(b) or I(c) | 1000 | 1000 | 3000 | ||||||||
(c) | Breach loading centre fire rifles (not semi-automatic) | 1000 | 500 | 1500 | ||||||||
(d) | .22 bore rim-fire Rifles (including semi-automatic) | 1000 | 500 | 1500 | ||||||||
(e) | Smooth bore breech loading shotguns (including semi-automatic) | 1000 | 500 | 1500 | ||||||||
(f) |
Air Weapons including air rifles and air guns having muzzle energy exceeding 20 joules or 15 ft lbs. or bore exceeding 0.177" or 4.5 mm Firearm replicas Electronic disabling devices having firing range of less than 15 feet Paint ball markers or guns Blank firing firearms Muzzle Loading (ML) Guns Accessories for any firearms designed or adapted to diminish the noise or flash caused by the firing thereof |
1000 | 500 | 1500 | ||||||||
(g) | Sword, bayonet, dagger and spear lance. | 500 | 100 | 300 | ||||||||
(h) | Weapons of category V of Schedule I other than those mentioned in (g) | 500 | 100 | 300 |
PART II
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr.No. | Form No. | License Fee at the time of grant of license(in Rs.) | Renewal fee for each subsequent year wherever applicable(In Rs.) | Renewal fee for 3 years(In Rs.) | ||||||||
1 | 2 | 3 | 4 | 5 | ||||||||
4. | III-B | Permits to retainers of companies (for each entry of addition/deletion) | 1000 | N/A | N/A | |||||||
5. | V-B | Permits to members of rifle associations/clubs | - | N/A | N/A | |||||||
6. | VI | Temporary export/import licences to tourists/sports persons/others (for each firearm) | 1000 | N/A | N/A | |||||||
7. | VII | Manufacture and Proof Test (as per the licensed capacity) | Rs.500 per firearm | N/A | N/A | |||||||
8. | VII-A | Manufacture of Category V arms of Schedule I (as per the licensed capacity) | Rs.200 per arm | N/A | N/A | |||||||
9. | VII-B | Manufacture of replica of firearms including of antique muzzle loading weapons and air weapons including air rifles/ air guns | Rs.200 per arm | N/A | N/A | |||||||
10. | VII-C | Manufacture of air weapons | Rs.100 per air weapon | N/A | N/A | |||||||
11. | VIII | Arms and ammunition dealers | 2000 | 1000 | 3000 | |||||||
12. | VIII-A | Air Weapons Dealers | 1000 | 500 | 1500 | |||||||
13. | IX | Gunsmiths (for conversion and major repairs) | 5000 | 2000 | 6000 | |||||||
14. | IX-A | Gunsmiths (for carrying out minor repairs) | 2000 | 1000 | 3000 | |||||||
15. | X | Composite Import/Export licence for arms and ammunition (for each firearm) | 1000 | N/A | N/A | |||||||
16. | XI | Journey licence (for each firearm) | 500 | N/A | N/A | |||||||
17. | XII | Transport licence - | ||||||||||
Arms and ammunition(for individuals)(for each firearm) | 500 | N/A | N/A | |||||||||
Arms and ammunition (for dealers and manufacturers) (for a single consignment or maximum three part consignments with in a period of 3 months under the same Transport Licence) |
2000 | N/A | N/A | |||||||||
Sr.No. | License Form No. | License Fee at the time of grant of license(in Rs.) | Renewal fee for each subsequent year wherever applicable(In Rs.) | Renewal fee for 3 years(In Rs.) | ||||||||
1 | 2 | 3 | 4 | 5 | ||||||||
18. | XIII | Transport licence for proof testing (for each consignment) | 10000 | N/A | N/A | |||||||
19. | XIV | Transporter's licence | 10000 | 2000 | 6000 | |||||||
20. | For Import and Transportation for Govt. of Nepal | |||||||||||
(for each firearm) | 500 | N/A | N/A |
Table B
Fee for allied services(According To Arms Rule-2016)
Sr.No. | License Form | Particulars of service | Fee Amount (Rs.) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||||||
1. | III | Registration with outside licensing authority under rule 17(1) | 500 | |||||||||
2. | III | Addition/deletion of retainer under rule 22(for companies) | 500 | |||||||||
3. | All | Change of address within the existing licensing authority under rule 17(3) | 500 | |||||||||
4. | II,III,IV | Endorsement of firearm under rule 18 (for each firearm) | 500 | |||||||||
5. | II,III,IV | Addition/deletion of firearm (for each firearm) | 500 | |||||||||
6. | II,III,IV | Transfer of firearms(s) to legal heir under rule 25 (for each firearm) | 1000 | |||||||||
7. | II,III,V | Change of particulars of 'responsible person' under rule 22(4) by companies | 1000 | |||||||||
8. | All | Correction of information in licence under rule 33 | 500 | |||||||||
9. | All | Grant of NOC under rule 98 | 500 | |||||||||
10. | II,III,IV,V | Licence book |
100 | |||||||||
11. | All | Any other service not mentioned above | 500 |